Wanna see Nate Morton, Morgan Rose, and Arejay Hale’s Tune-Bot Settings?

Pearldrum.com just posted the Tune-Bot settings for the following Pearl artists.

 

ARTIST TUNINGS

Nate Morton (NBC’s ‘The Voice’)
DRUMS FUNDAMENTAL FREQUENCY TOP LUG FREQUENCY BOTTOM LUG FREQUENCY
14″ Snare Drum 195 Hz 280 Hz 400 Hz
10″ Tom 160 Hz 275 Hz 308 Hz
12″ Tom 115 Hz 125 Hz 308 Hz
13″ Tom 114 Hz 186 Hz 206 Hz
14″ Tom 85 Hz 125 Hz 125 Hz
16″ Tom 64 Hz 110 Hz 110 Hz
18″ Tom 65 Hz 80 Hz 136 Hz
22″ Bass Drum 47 Hz 80 Hz 80 Hz
20″ Gong Drum 47 Hz 75 Hz *

 

 

Morgan Rose (Sevendust)
DRUMS FUNDAMENTAL FREQUENCY TOP LUG FREQUENCY BOTTOM LUG FREQUENCY
14″ Snare Drum 209 Hz 291 Hz 444 Hz
14″ Auxiliary Snare 209 Hz 280 Hz 400 Hz
10″ Tom 139 Hz 220 Hz 260 Hz
12″ Tom 109 Hz 170 Hz 207 Hz
14″ Floor Tom 81 Hz 153 Hz 127 Hz
16″ Floor Tom 64 Hz 118 Hz 103 Hz
18″ Floor Tom 82 Hz 82 Hz 87 Hz
22″ Bass Drum 56 Hz 92 Hz 92 Hz
20″ Gong Drum 45 Hz 76 Hz *

 

 

Arejay Hale (Halestorm)
DRUMS FUNDAMENTAL FREQUENCY TOP LUG FREQUENCY BOTTOM LUG FREQUENCY
14″ Snare Drum 176 Hz 261 Hz 349 Hz
12″ Snare Drum 208 Hz 320 Hz 362 Hz
14″ Floor Tom 83 Hz 163 Hz 174 Hz
16″ Floor Tom 60 Hz 130 Hz 138 Hz
18″ Floor Tom 56 Hz 97 Hz 103 Hz
24″ Bass Drum 33 Hz 60 Hz 65 Hz

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s